FJ-ownersclub.nl
October 07, 2024, 07:44:32 AM * *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Tijdelijk forum voor de FJ-forumverslaafden Wink
 
  Homepage   Forum Index   Help Search Login Register  
FJ-Ownersclub - Statistics Center
General Statistics
Total Members: 610
Total Posts: 2
Total Topics: 1
Total Categories: 1
Users Online: 4
Most Online: 40 - June 27, 2011, 10:03:38 AM
Online Today: 2
Average registrations per day: 3.11
Average posts per day: 2.14
Average topics per day: 1.66
Total Boards: 1
Latest Member: Bantest
Average online per day: 3.37
Male to Female Ratio: 13.7:1
Top 10 Posters Top 10 Boards
boeddah58 6872
Crazy 5342
FJoppie 5295
Mischa 4792
Eelco 4300
floris 4055
Beertje 3387
The O 3269
Dyrck 3183
Nor 2989
Leuterforum 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Hallo Die-hard FJ-forumtijgers!!! 1
Hallo Die-hard FJ-forumtijgers!!! 7127
Top Topic Starters Most Time Online
SMFmaster 1
boeddah58 66d 1h 42m
Grote Smurf 52d 10h 17m
FJoppie 51d 55m
walker 46d 7h 15m
Wilbert 39d 13h 18m
Menno 37d 14h 35m
jaahaa 31d 12h 37m
Nor 29d 17h 53m
Mark_Vans 28d 23h 23m
Mischa 28d 2h 54m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
October 2024 0 0 0 2
September 2024 0 0 0 7
August 2024 0 0 0 10
July 2024 0 0 0 6
June 2024 0 0 0 11
May 2024 0 0 0 5
April 2024 0 0 0 11
March 2024 0 0 0 11
February 2024 0 0 0 7
January 2024 0 0 0 5
December 2023 0 0 0 6
November 2023 0 0 0 36
October 2023 0 0 0 6
September 2023 0 0 0 5
August 2023 0 0 0 6
July 2023 0 0 0 10
June 2023 0 0 0 24
May 2023 0 0 0 6
April 2023 0 0 0 7
March 2023 0 0 0 6
2023-03-01 0 0 0 3
2023-03-02 0 0 0 1
2023-03-03 0 0 0 3
2023-03-04 0 0 0 3
2023-03-07 0 0 0 4
2023-03-08 0 0 0 2
2023-03-09 0 0 0 2
2023-03-10 0 0 0 1
2023-03-11 0 0 0 1
2023-03-12 0 0 0 1
2023-03-13 0 0 0 2
2023-03-14 0 0 0 5
2023-03-16 0 0 0 3
2023-03-18 0 0 0 3
2023-03-20 0 0 0 3
2023-03-22 0 0 0 5
2023-03-24 0 0 0 1
2023-03-25 0 0 0 4
2023-03-27 0 0 0 4
2023-03-28 0 0 0 1
2023-03-29 0 0 0 6
2023-03-31 0 0 0 2
February 2023 0 0 0 4
January 2023 0 0 0 3
December 2022 0 0 0 10
November 2022 0 0 0 5
October 2022 0 0 0 5
September 2022 0 0 0 14
August 2022 0 0 0 9
July 2022 0 0 0 7
June 2022 0 0 0 11
May 2022 0 0 0 4
April 2022 0 0 0 6
March 2022 0 0 0 5
February 2022 0 0 0 4
January 2022 0 0 0 8
December 2021 0 0 0 7
November 2021 0 0 0 5
October 2021 0 0 0 6
September 2021 0 0 0 5
August 2021 0 0 0 4
July 2021 0 0 0 4
June 2021 0 0 0 5
May 2021 0 0 0 5
April 2021 0 0 0 5
March 2021 0 0 0 4
February 2021 0 0 0 4
January 2021 0 0 0 4
December 2020 0 0 0 7
November 2020 0 0 0 8
October 2020 0 0 0 5
September 2020 0 0 0 6
August 2020 0 0 0 9
July 2020 0 0 0 7
June 2020 0 0 0 7
May 2020 0 0 0 8
April 2020 0 0 0 5
March 2020 0 0 0 4
February 2020 0 0 0 3
January 2020 0 0 0 4
December 2019 0 0 0 5
November 2019 0 0 0 4
October 2019 0 0 0 4
September 2019 0 0 0 4
August 2019 0 0 0 8
July 2019 0 0 0 4
June 2019 0 0 0 4
May 2019 0 0 0 5
April 2019 0 0 0 3
March 2019 0 0 0 5
February 2019 0 0 0 7
January 2019 0 0 0 5
December 2018 0 0 0 4
August 2018 0 0 0 3
July 2018 0 0 0 16
June 2018 0 0 0 20
May 2018 0 0 0 14
April 2018 0 0 0 16
March 2018 0 0 0 17
February 2018 0 0 0 15
January 2018 0 0 0 13
December 2017 0 0 0 13
November 2017 0 0 0 16
October 2017 0 0 0 16
September 2017 0 0 0 15
August 2017 0 0 0 17
July 2017 0 0 0 16
June 2017 0 0 0 10
May 2017 0 0 0 11
April 2017 0 0 0 12
March 2017 0 0 0 12
February 2017 0 0 0 9
January 2017 0 0 0 10
December 2016 0 0 0 4
November 2016 0 0 0 8
October 2016 0 0 0 5
September 2016 0 0 0 5
August 2016 0 0 0 4
July 2016 0 0 0 4
June 2016 0 0 0 6
May 2016 0 0 0 7
April 2016 0 0 0 4
March 2016 0 0 0 4
February 2016 0 0 0 8
January 2016 0 0 0 12
December 2015 0 0 0 5
November 2015 0 0 0 6
October 2015 0 0 0 7
September 2015 0 0 0 5
August 2015 0 0 0 5
July 2015 0 0 0 11
June 2015 0 0 0 8
May 2015 0 0 0 6
April 2015 0 0 0 5
March 2015 0 0 0 14
February 2015 0 0 0 6
January 2015 0 0 0 7
December 2014 0 0 0 15
November 2014 0 0 0 9
October 2014 0 0 0 22
September 2014 0 0 0 6
August 2014 0 0 0 6
July 2014 0 0 0 6
June 2014 0 0 0 6
May 2014 0 0 0 6
April 2014 0 0 0 9
March 2014 0 0 0 5
February 2014 0 0 0 5
January 2014 0 0 0 6
December 2013 0 0 0 11
November 2013 0 0 0 6
October 2013 0 0 0 16
September 2013 0 0 0 12
August 2013 0 0 0 11
July 2013 0 0 0 7
June 2013 0 0 0 12
May 2013 0 0 0 11
April 2013 0 0 0 17
March 2013 0 0 0 26
February 2013 0 0 0 16
January 2013 0 0 0 5
December 2012 0 0 0 8
November 2012 0 0 0 10
October 2012 0 0 0 8
September 2012 0 0 0 5
August 2012 0 0 0 5
July 2012 0 0 0 11
June 2012 0 0 0 7
May 2012 0 0 0 7
April 2012 0 0 0 6
March 2012 0 0 0 7
February 2012 0 0 0 6
January 2012 0 0 0 7
December 2011 0 0 0 9
November 2011 0 0 0 10
October 2011 0 0 0 10
September 2011 0 0 0 22
August 2011 0 0 0 23
July 2011 356 525 446 36
June 2011 5606 7893 11657 40
May 2011 2141 2165 3438 26
April 2011 468 468 494 7
March 2011 0 0 23 2
February 2011 0 0 1 4
January 2011 0 0 0 1
December 2010 0 0 0 1
November 2010 0 1 1 3
October 2010 0 0 0 1
September 2010 1 1 0 14
August 2010 0 0 0 2
Powered by MySQL Powered by PHP Powered by SMF 1.1.19 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!